Department Profile
Enriched by a competent and committed faculty, the History Department engages students with the discipline in diverse ways. Young minds are encouraged to have a constant interface with the teacher not only in classrooms but also beyond to hone their analytical and interpretive skills. It facilitates students to comprehend historical processes that have shaped the Ancient, Medieval, Modern and Post-Modern World. Activities like seminars, group discussions, tours and trips to museums and historical sites are organised to aid students to reflect on the nature of interaction between the past and the present, and the extent of accommodation that occurs between the two in shaping the future. The department was organised UGC sponsored National Seminar on “Impact of New Education Policy on Common People in Global Scenario” on dated 30 October, 2015.
Year of establishment
The History department was established in the year 1997.
No. of sanctions seats
120/ year
No. of Teaching Post
1
Learning Outcomes
To enable students to
Develop a passion for learning history.
Acquire knowledge about the historical profession.
Knows the leadership qualities and administrative process.
Students is aware about changes in cultural trends and thoughts.
Applies the theories and principles in history in his life.
Prepare for pursuing higher studies and appear for competitive examinations
Student Strength
Semester Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
B. A. I Sem | NA | NA | 32 | 31 | 51 | 54 | 58 | 50 | 27 | 34 | 38 | 33 | 41 | 40 |
B. A. II Sem | NA | NA | 32 | 31 | 51 | 54 | 58 | 50 | 27 | 34 | 38 | 33 | 41 | 40 |
B. A. III Sem | NA | NA | NA | NA | 18 | 26 | 36 | 46 | 45 | 39 | 20 | 24 | 17 | 31 |
B. A. IV Sem | NA | NA | NA | NA | 18 | 26 | 36 | 46 | 45 | 39 | 20 | 24 | 17 | 31 |
B. A. V Sem | NA | NA | NA | NA | NA | NA | 11 | 25 | 25 | 39 | 30 | 26 | 16 | 24 |
B. A. VI Sem | NA | NA | NA | NA | NA | NA | 11 | 25 | 25 | 39 | 30 | 26 | 16 | 24 |
Yearly Programme | ||||||||||||||
B. A. I Year | 32 | 51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. II Year | 46 | 59 | 27 | 46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. III Year | 37 | 36 | 31 | 43 | 27 | 40 | NA | NA | NA | NA | NA | NA | NA | NA |
Socio-Economic Profile
Student Admitted from | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
SC | 0 | 3 | 5 | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 4 | 4 | 7 | 7 |
ST | 2 | 8 | 2 | 8 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 9 | |
OBC | 25 | 35 | 17 | 15 | 39 | 26 | 32 | 32 | 15 | 18 | 10 | 16 | 26 | 16 |
SBC | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
NT / VJ | 0 | 0 | 4 | 1 | 2 | 7 | 6 | 5 | 2 | 3 | 2 | 3 | 3 | 3 |
OPEN | 1 | 4 | 3 | 4 | 5 | 11 | 6 | 1 | 5 | 4 | 14 | 6 | 2 | 5 |
Total | 32 | 51 | 32 | 31 | 51 | 54 | 58 | 50 | 27 | 34 | 38 | 33 | 41 | 40 |
Diversity of the Student (2021-22)
Student Admitted to | % of students from the same State | % of students from other State | % of students from abroad |
B. A. I Sem. | 100 % | NIL | NIL |
B. A. III Sem. | 100 % | NIL | NIL |
B. A. V Sem. | 100 % | NIL | NIL |
University Examination Result Analysis
Sr. No. | Session | Class / Semester | No. of Student Appeared | No. of student Pass | Distinctions | No. of Student Fail | Percentage of Result |
1 | 2015-16 | B. A. III | 72 | 64 | 3 | 8 | 89% |
2 | 2016-17 | B. A. III | 74 | 65 | 1 | 9 | 88% |
3 | 2017-18 | B. A. III | 63 | 57 | 0 | 6 | 90% |
4 | 2018-19 | B. A. V Sem | 34 | 33 | 7 | 1 | 99% |
5 | B. A. VI Sem | 33 | 33 | 5 | 0 | 100% | |
6 | 2019-20 | B. A. V Sem | 63 | 62 | 3 | 1 | 99% |
7 | B. A. VI Sem | 64 | 61 | 42 | 3 | 95% | |
8 | 2020-21 | B. A. V Sem | 56 | 56 | 6 | 0 | 100% |
9 | B. A. VI Sem | 53 | 53 | 22 | 0 | 100% | |
10 | 2021-22 | B. A. V Sem | 38 | 37 | 5 | 1 | 99% |
11 | B. A. VI Sem | 40 | 40 | 30 | 0 | 100% |
Drop out rate
Criteria | Batch I | Batch II |
Year of Entry 2017-18Year of Exit 2019-20 | Year of Entry 2018-19Year of Exit 2020-21 | |
No. of Student Admitted in First Year | 105 | 108 |
No. of Student Appeared in Final Year Exam | 64 | 53 |
No. of Student Passed in Final Year Exam | 62 | 53 |
Success Rate | 95% | 100 % |
Dropout Rate | 39.04% | 50.92% |
Future Plan
- To start PG in History.
- To start more Value added Courses
- Organisation of Seminars/Workshop for entrepreneurship Development among the students.
- Promotion of Research Culture among students.
- Collaborate with other research institutions so that students can use the facilities from other universities or institute.
- Establishment strong relations with alumni of the Department