Department Profile
Sociology is the science that deals with the study of the manifestations, systems and social relations, a careful analytical and descriptive study through the pursuit of different research methods, in order to reach the rules and laws governing the conduct of these phenomena and social relations. This science also means understanding the nature of various social realities so that this society can draw up strategic plans, set goals and programs that will work to increase progress and raise society.Sociology seeks to understand all aspects of human social behavior, including the behavior of individuals as well as the social dynamics of small groups, large organizations, communities, institutions, and entire societies. Sociologists are typically motivated both by the desire to better understand the principles of social life and by the conviction that understanding these principles may aid in the formulation of enlightened and effective social policy. Sociology provides an intellectual background for students considering careers in the professions or business.
The department of sociology introduce the students to a sociological way of thinking. It provides an understanding of the discipline of Sociology and sociological perspective. It also provides foundation for other more detailed and specialized courses in sociology.
Year of establishment
1997
No. of sanctions seats
120/ year
Number of Faculty
1
Student Strength
Semester Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
B. A. I Sem | NA | NA | 30 | 20 | 35 | 24 | 51 | 36 | 49 | 45 | 30 | 24 | 32 | 34 |
B. A. II Sem | NA | NA | 30 | 20 | 35 | 24 | 51 | 36 | 49 | 45 | 30 | 24 | 32 | 34 |
B. A. III Sem | NA | NA | NA | NA | 19 | 7 | 21 | 21 | 37 | 28 | 27 | 28 | 20 | 22 |
B. A. IV Sem | NA | NA | NA | NA | 19 | 7 | 21 | 21 | 37 | 28 | 27 | 28 | 20 | 22 |
B. A. V Sem | NA | NA | NA | NA | NA | NA | 8 | 9 | 12 | 16 | 19 | 19 | 27 | 30 |
B. A. VI Sem | NA | NA | NA | NA | NA | NA | 8 | 9 | 12 | 16 | 19 | 19 | 27 | 30 |
Yearly Programme | ||||||||||||||
B. A. I Year | 57 | 55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. II Year | 37 | 38 | 40 | 43 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. III Year | 19 | 23 | 23 | 28 | 27 | 41 | NA | NA | NA | NA | NA | NA | NA | NA |
Socio-Economic Profile (First Year Data)
Student Admitted from | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
SC | 3 | 1 | 3 | 3 | 1 | 3 | 6 | 4 | 4 | 1 | 6 | 0 | 3 | 7 |
ST | 2 | 9 | 4 | 0 | 5 | 2 | 5 | 4 | 9 | 5 | 7 | 1 | 0 | 6 |
OBC | 45 | 35 | 16 | 4 | 24 | 10 | 27 | 21 | 22 | 26 | 9 | 14 | 18 | 13 |
SBC | 3 | 1 | 3 | 2 | 2 | 0 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
NT / VJ | 1 | 5 | 3 | 6 | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 4 | 3 | 3 |
OPEN | 3 | 4 | 1 | 5 | 3 | 7 | 5 | 1 | 8 | 4 | 6 | 5 | 8 | 5 |
Total | 57 | 55 | 30 | 20 | 35 | 24 | 51 | 36 | 49 | 45 | 30 | 24 | 32 | 34 |
Diversity of the Student (2021-22)
Student Admitted to | % of students from the same State | % of students from other State | % of students from abroad |
B. A. I Sem. | 100 % | NIL | NIL |
B. A. III Sem. | 100 % | NIL | NIL |
B. A. V Sem. | 100 % | NIL | NIL |
University Examination Result Analysis
Sr. No. | Session | Class / Semester | No. of Student Appeared | No. of student Pass | Distinctions | No. of Student Fail | Percentage of Result |
1 | 2015-16 | B. A. III | 63 | 59 | 0 | 3 | 94 |
2 | 2016-17 | B. A. III | 51 | 34 | 0 | 13 | 67 |
3 | 2017-18 | B. A. III | 64 | 61 | 0 | 3 | 95 |
4 | 2018-19 | B. A. V Sem | 15 | 14 | 0 | 1 | 93 |
5 | B. A. VI Sem | 15 | 14 | 2 | 1 | 93 | |
6 | 2019-20 | B. A. V Sem | 28 | 26 | 2 | 2 | 93 |
7 | B. A. VI Sem | 28 | 27 | 10 | 1 | 96 | |
8 | 2020-21 | B. A. V Sem | 41 | 41 | 10 | 0 | 100 |
9 | B. A. VI Sem | 40 | 40 | 13 | 0 | 100 | |
10 | 2021-22 | B.A.V Sem | 57 | 54 | 11 | 3 | 95 |
11 | B.A.VI Sem | Awaited | Awaited | Awaited | Awaited | Awaited |
Drop out rate
Criteria | Batch I | Batch II | Batch III |
Year of Entry 2016-17 Year of Exit 2018-19 | Year of Entry 2017-18 Year of Exit 2019-20 | Year of Entry 2018-19 Year of Exit 2020-21 | |
No. of Student Admitted in First Year | 50 | 59 | 87 |
No. of Student Appeared in Final Year Exam | 15 | 28 | 40 |
No. of Student Passed in Final Year Exam | 14 | 27 | 40 |
Success Rate | 93% | 96% | 100% |
Dropout Rate | 70.00% | 52.54% | 54.02% |
Future Plan
- To start PG in Sociology
- To Start Online Value added courses
- To organized seminars & conferences