Our Colour Holder Students
Sr. No. | Name of the Player | Class | Session | Colour in |
|---|---|---|---|---|
| 1 | Amit S. Mahajan | B. A. III | 2008 - 09 | Best Physique |
| 2 | Raju P. Bargat | B. A. III | 2009 - 10 | Volleyball |
| 3 | Ajaj J. Sheikh | B. A. I | 2010 - 11 | Weightlifting |
| 4 | Ajaj J. Sheikh | B. A. II | 2011 - 12 | Power lifting |
| 5 | Harish R. Bandre | B. A. I | 2012 - 13 | Weightlifting |
| 6 | Harish R. Bandre | B. A. II | 2013 - 14 | Weightlifting |
| 7 | Chetan G. Vaidya | B. A. I | 2013 - 14 | Weightlifting |
| 8 | Tanveer S. Sayyad | B. A. I | 2013 - 14 | Weightlifting |
9 | Satish N. Kshirsagar | B. A. II | 2014 - 15 | Volleyball |
10 | Satish N. Kshirsagar | B. A. III | 2015 - 16 | Volleyball |
11 | Suraj Jain | B. A. I | 2016 - 17 | Weightlifting |
12 | Suraj Jain | B. A. II | 2017 - 18 | Weightlifting |
13 | Nitin Alone | B. A. I | 2017 - 18 | Weightlifting |
14 | Nikhil Kathane | B. A. I | 2017 - 18 | Tug of War |
15 | Harish Kshirsagar | B. A. I | 2017 - 18 | Tug of War |
16 | Monali Jain | B. A. I | 2017 - 18 | Tug of War |
17 | Sadik Sheikh | B. A. I | 2018 - 19 | Weightlifting |
18 | Ram Balpande | B. A. II | 2018 - 19 | Tug of War |
19 | Gaurav Kewate | B. A. I | 2018 - 19 | Tug of War |
20 | Chetana Lunge | B. A. II | 2018 - 19 | Tug of War |
21 | Ashavini Higankar | B. A. I | 2018 - 19 | Tug of War |
22 | Nitin Alone | B. A. II | 2018 - 19 | Power Lifting |
23 | Pawan Bandare | B. A. III | 2019 - 20 | Tug of War |
24 | Ashavini Higankar | B. A. II | 2019 - 20 | Tug of War |
25 | Nikhil P. Kathane | B. A. III | 2019 - 20 | Weightlifting |
26 | Sadik Sheikh | B. A. III | 2019 - 20 | Weightlifting |
27 | Sidharth P. Wanjari | B. A. I | 2019 - 20 | Weightlifting |
28 | Samir S. Sheikh | B. A. II Sem. | 2021-22 | Tug of War |
29 | Samir S. Sheikh | B.A.III Sem. | 2022-23 | Tug of War |
30 | Rani P.Kharalkar | B. A. I Sem. | 2022-23 | Tug of War |
31 | Samir S. Sheikh | B. A.V Sem. | 2023-24 | Tug of War |
32 | Abhishek A. Sonone | B. A. V Sem. | 2024-25 | Tug of War |
33 | Prashant G. Narnaware | B. A. I Sem | 2025-26 | Tug of War |
