Name of Department: Leraning Resource Center (Library)
Name of Faculty: Prof. S. V. Narnaware
Paper Published in Journals
Sr. No. | Title | Authors | Journal Level | Name of Journal | UGC Approved Journal List Numer/UGC Care List Number / Peer Reviewed | ISSN | Volume/ Issue | Month & Year of Publication | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 | Web 2.0 technology in Library context page no. 29 | Sunil V. Narnaware | National | Perspectives: A National Interdisciplinary Annual Research Journal | Peer Reviewed | 2249- 5134 | Vol: I Issue: 2 | October, 2012 | - |
2 | Digital Library Initiatives in Indian Context Page No. 83 | Sunil V. Narnaware | National | Indian Journal of Innovative Research in Arts | Peer Reviewed | 2249- 5029 | Vol: IV Issue: 6 | October, 2013 | - |
3 | Total Quality Management in Academic Libraries. Page No.388. | Sunil V. Narnaware | International | International Journal of Researches in Social Sciences and Information Studies | Peer Reviewed | 2347- 8268 | Vol. II Issue : III | September, 2014 | |
4 | Application of Six Sigma in Academic Libraries: A Management Theories. Page No. 6 | Sunil V. Narnaware | National | Perspectives: A National Interdisciplinary Annual Research Journal | Peer Reviewed | 2249- 5134 | Vol: I Issue: 4 | December, 2014 | - |
5 | Cloud Computing in Libraries | Sunil V. Narnaware | International | International Journal of Researches in Social Science & Information Studies | Peer Reviewed | 2347- 2868 | Vol: IV Issue: 1 | January, 2016 | - |
6 | Use of WhatsApp As Information Dissemination Tools In The Rural Colleges of Nagpur District: A Study. Page No. 7 | Sunil V. Narnaware | International | Shodh Samiksha Aur Mulyankan | UGC Approved Listed Journal No. 41004 | 0974- 2832 | Vol: IV Issue: 123 | April, 2019 | - |
7 | Digital Information Literacy Skills Among Student of N. P. Shivaji Mahavidyalaya, Mowad: A Case Study. Page No. 32 | Sunil V. Narnaware | International | Research Analysis And Evaluation | UGC Approved Listed Journal No. 41022 | 0975- 3486 | Vol: IV Issue: 115 | April, 2019 | |
8 | Study of User Opinion on Library Automation & OPAC in College Libraries with Special Reference to N. P. Shivaji Mahavidyalaya Library, Mowad. Page No. 96 | Sunil V. Narnaware | International | Aayushi International Interdisciplinary Research Journal | Peer Reviewed | 2349- 638X | Vol: VII Issue: 2 | February, 2020 | 6.293 |
9 | Innovations And Best Practices In Higher Education: Special Reference To Academic Libraries. Page No. 88 | Sunil V. Narnaware | National | Our Heritage | UGC Care Listed Journal (Group: B, Sr. No. 219) (Discontinue from 24 Feb. 2020) | 0474- 9030 | Vol: 68 Issue No. 60 | 22 February, 2020 | 6.6 |
10 | Library Website and its utilization: A study of N. P. Shivaji College Mowad. Page No. 54 | Sunil V. Narnaware | International | Aayushi International Interdisciplinary Research Journal | Peer Reviewed | 2349- 638X | Vol: VII Issue: 8 | August, 2020 | 6.293 |
11 | Use of Social Networking Sites and Its Impact on UG Students: A Case Study. Page No. 1-8 | Sunil V. Narnaware | International | Sanskruti International Multidisciplinary Research Journal | Peer Reviewed | 2455- 1511 | Vol: VI Issue: 1 | August, 2020 | 5.565 |
12 | Impact of National Education Policy 2020 on Libraries page no. 50 | Sunil V. Narnaware | National | Social Issues and Problems | Peer Reviewed | 2278-3199 | Vol: 10 Special Issue no. 2 | October, 2021 | 7.264 |
13 | Emerging Trends & Technologies in LIS Page no. 98 | Sunil V. Narnaware | International | Akshara Multidisciplinary Research Journal | Peer Reviewed & Refereed | E-ISSN 2582-5429 | Vol.: VI (B) Special Issue: 4 | February, 2022 | 5.54 |
14 | Digital Initiatives of Govt. of India to shaping of Modern India with special emphasis on higher education Page no. 303 | Sunil V. Narnaware | National | Bengal Past & Present | UGC Care List Group- I Journal Sr. no. 46 (Discontinue from April, 2022) | 0005-8807 | Vol. 118, Issue: 1 | March 2022 | |
15 | Educational Development Post Independence in India: An Analytical Study Page No. 161 | Sunil V. Narnaware | National | Bengal Past & Present | UGC Care List Group- I Journal Sr. no. 46 (Discontinue from April, 2022) | 0005-8807 | Vol. 118, Issue: 1 | March 2022 | |
16 | Role of Libraries in the Sustainable Development Goals (SDGs): A Library’s Action Plan Page no. 196 | Sunil V. Narnaware | International | Gradiva Review Journal (Country: United States, New York) | UGC Care List Group - II Journal Index in Scopus (Scopus Source List) | 0363-8057 | Vol: VII Issue: 3 | March, 2022 | 6.1 |
17 | A History of Sustainable Development with Special Reference to India Page no. 81 | Sunil V. Narnaware | International | Gradiva Review Journal (Country: United States, New York) | UGC Care List Group - II Journal Index in Scopus (Scopus Source List) | 0363-8057 | Vol: VII Issue: 3 | March, 2022 | 6.1 |
18 | Mahatma Phule's thoughts on Education and its Relevance in the present context: A study. Page no. 435 | Sunil V. Narnaware | National | Sanshodhak | UGC Care List Group - I Journal | 2394-5990 | Year: 90 Special Issue | March, 2022 | - |
19 | An overview of Historical research in Social Science: A Systematic Study. Page no. 52 | Sunil V. Narnaware | National | Tattva-Sindhu | UGC Care List Group - I Journal | 2349-1426 | Year: 9 Issue: 2 | Apr. 2022 | - |
20 | Research Contribution in Library and Information Science thesis and dissertations to Shodhganga by State Universities in Maharashtra: A Study Page no. 29 | Sunil V. Narnaware | National | Tattva-Sindhu | UGC Care List Group - I Journal | 2349-1426 | Year: 9 Issue: 2 | Apr. 2022 | - |
21 | ROLE OF DIGITAL LIBRARY AND INFORMATION CENTERS IN MODERN HIGHER EDUCATION: WITH SPECIAL REFERENCE TO E-LEARNING. page no. 152 | Sunil V. Narnaware | National | International Journal Of Researches In Social Science And Information Studies | Peer Reviewed Journal | e- ISSN 2347-8268&2347-8209(P) | Spl. Issue (4), May-2022 | May 2022 | |
22 | WEBOMETRIC STUDY OF NATIONAL INSTITUTIONAL RANKING FRAMEWORK (NIRF) LISTED COLLEGE WEBSITE WITH SPECIAL REFERENCE TO LIBRARY WEB PAGES | Sunil V. Narnaware | International (University of Nebraska, Lincoln) | Library Philosophy and Practice (e-journal) | Peer Reviewed | 1522-0222 | Year 2022 | Oct. 2022 | |
23 | Webometric Study of NIRF India Ranking 2022 listed College library websites. Page no. 260 | Sunil V. Narnaware | National | Sanshodhak | UGC Care List Group - I Journal | 2394-5990 | Year: 90 Issue: 6 | Dec. 2022 | |
24 | Rajshri Shahu Maharaj Educational Reforms. Page no. 408 | Sunil V. Narnaware | National | Sanshodhak | UGC Care List Group - I Journal | 2394-5990 | Year: 91 Issue: 3 | Mar, 2023 | |
25 | Transformation in Higher Education and the function of Information and Communication Technology. Page no. 144 | Sunil V. Narnaware | National | Sanshodhak | UGC Care List Group - I Journal | 2394-5990 | Year: 91 Issue: 1 | June, 2023 | |
26 | Trends in Library Re-Engineering Page no. 9-13 | Sunil V. Narnaware | International | INTERNATIONAL JOURNAL OF RESEARCHES IN SOCIAL SCIENCE AND INFORMATION STUDIES | A Double-Blind Peer Reviewed Journal | e-ISSN 2347–517X | Issue (VIII), Vol. III | Sept. 2023 | |
27 | Role of Library in Modern Society: Future Challenges and Opportunities Page no. 56 | Sunil V. Narnaware | National | Sanshodhak | UGC Care List Group - I Journal | 2394-5990 | Year 91 Sup. Issue no. 16 | Dec. 2023 |
Paper Published in Conference /Seminar
Sr. no. | Title | Authors | Level | Name of Conference / Seminar | Date | ISBN/ISSN | Organiser / Publisher |
---|---|---|---|---|---|---|---|
1 | Yoga: A Technique for Healthy Life’ Page No. 11 | Prof. V. T. Ninvae, Sunil V. Narnaware | State | 11 February, 2010 | S. P. College, Narkhed | ||
2 | Networking & Resource Sharing of Libraries in India Page no. 50 | Sunil V. Narnaware | National | Modern Practices in Library and information services | 30 December, 2010 | S. P. College, Narkhed | |
3 | Re-engineering of College Library Services: A Modern management techniques. Page no. 105 | Sunil V. Narnaware | National | Re-engineering of College library Services | 6 February, 2011 | New Arts , Commerce & Science College Wardha | |
4 | Yoga as a traditional knowledge and its protection under IPR Page no. : 16 | Sunil V. Narnaware, Prof. V. T. Ninave | National | Yoga and Social Awareness | 10 March, 2011 | A. D. College, Bharsingi | |
5 | Innovation and management change for LIS center in age of Information and Communication Technology Page no. 126 | Sunil V. Narnaware | National | Role of Libraries and Information Centers as Information Literacy Initiatives for society | 978-93- 82351-25-2 | Bar. Sheshrao Wankhede Mahavidyalaya, Mohpa | |
6 | Granthalaya Va Mahiti Shastradware Vyavsay Margdarshan Seva. Page No.122 | Sunil V. Narnaware | National | Role of Rural College Libraries in Community Development | 17 December, 2011 | Sharadchandra Arts & Commerce College, Butibori | |
7 | Best Practices in Academic Libraries. Page No.161 | Sunil V. Narnaware | National | Innovative Practices in LIS Education & Services in the Present Era. | 27-28 July, 2012 | 978-93- 81432-21-1 | Dayanand Arya Kanya Majavidyalaya, Nagpur |
8 | Information Literacy in Academic Libraries in Digital Era. Page No.198 | Sunil V. Narnaware | State | Information Literacy in Academic Libraries in Digital Era. | 5 January, 2013 | 978-93- 81432-37-2 | S.S.N.J. Mahavidyalaya, Deoli.Wardha |
9 | Innovations & Management Change for LIS Center in Age of Infromation and Communication Technology. Page no. 126 | Sunil V. Narnaware | National | Role of Libraries & Information Centers as Information Literacy Initiatives for Society | 31 August, 2013 | 978-93- 82351-25-2 | Bar. Sheshrao Wankhede Mahavidyalaya, Mohpa. |
10 | Role of College Libraries in Information Literacy Programme in Digital Era. Page No. 237 | Sunil V. Narnaware | National | Quality Indicator of Services in College Libraries | 20 December, 2014 | 978-93- 82351-51-1 | Mahatma Gandhi Arts, Science College, Gadchiroli |
11 | Impact of Assessment and Accreditation by NAAC on Quality Enhancement in College Library. Page No.47 | Sunil V. Narnaware | National | National Conference on Social Sciences | 27 December, 2014 | 978-93- 82588-56-6 | G. S. Tompe Arts, Commerce and Science College, Chandur Bazar |
12 | Role of Best Practices in Assessment and Accreditation by NAAC on Quality Enhancement in College Library. Page no. 254 | Sunil V. Narnaware | National | The Impact of Digital Technology on Academic Library | 12 August, 2015 | 978-93- 82664-45-1 | Vivekanand Mahavidyalaya, Bhadravati and NUCLA |
13 | Education Policy Overviews and Quality of Higher Education. Page No.: 100 | Sunil V. Narnaware | National | Impact of New Education Policy on Common People in Global Scenario | 30 October, 2015 | 978-93- 5235-974- 5 | Nagar parishad Shivaji Mahavidyalaya, Mowad |
14 | Changing Dimensions of Valuable Library Services in new digital world. Page no. 72 | Sunil V. Narnaware | National | LIS Profession in Emerging Technologies | 30 December, 2015 | 978-93- 5235-975-2 | Nagar parishad Shivaji Mahavidyalaya, Mowad |
15 | Essential skills for LIS Profession in the Knowledge Era. Page no. 236 | Sunil V. Narnaware | National | Advancement in Library and Information Sciences and Technology: Challenges and Opportunities | 9 March, 2016 | 978-93- 82351-72-6 | Rajkumar Kewalramani Kanya Mahavidyalaya, Nagpur |
16 | Cloud Computing in Libraries | Sunil V. Narnaware | National | Challenges in Information and Communication Technology Application in Academic Libraries | 29 March, 2016 | A. D. College, Bharsingi | |
17 | Smart Shaharakarita Digital Jodani Aani Mahiti tantradhnyayacha Vapar. | Sunil V. Narnaware | International | Redefining Environmental Governance for Smart City | 2 March, 2019 | PGTDH, RTM Nagpur University, Nagpur | |
18 | Webometric Study of National Institutional Ranking Framework (NIRF) listed College website with Special Reference to Library web pages. (Abstract Page No. 26) | Sunil V. Narnaware | International | 5th International Conference on Science and Technology for Society | 19-20 June, 2022 | VMS Research Foundation Nagpur | |
19 | A WEBOMETRIC STUDY OF NIRF INDIA RANKING 2023 TOP 20 COLLEGE LIBRARY WEBPAGES RANKED UNDER COLLEGE CATEGORY Page no. 216-224 | Sunil V. Narnaware | National | Preserving Indian Knowledge System & Envisioning the Future of Libraries in NEP 2020 Framework | 20 January 2024 | 2455-4375 | KRC RTM Nagpur University & Granthalaya Bharti Nagpur Mahanagar |
20 | Page no. 31-34 | Sunil V. Narnaware | National | Open Access Sources and Services for Academic Libraries: Challenges and Opportunities | 9th February, 2024 | 2394-7780 | R. B. Attal Arfts, Science & Commerce College, Georai, Dist. Beed. |
Chapter in Books
Sr. No. | Title with page no.
| Authors | Title of Book | ISBN | Level of Publisher | Month & Year of Publication | Name of Publisher |
---|---|---|---|---|---|---|---|
|
|
|
|
Books Published
Sr. No. | Title | Authors / Editor | Name of Publisher | Level of Publisher | ISBN | Month & Year of Publication |
---|---|---|---|---|---|---|
1 | LIS Profession in Emerging Technologies. | Prof. S. V. Narnaware Editor | Principal, Nagar Parishad Shivaji Mahavidyalaya, Mowad | National | 978-93-5235-975-2 | 30th December, 2015 |
2 | Emerging Trends and Technologies in Library and Information Services | Prof. S. V. Narnaware | Swastik Publications, New Delhi | National | 978-93-87367-94-4 | 2021 |
3 | Modern Library Services in Digital Era | Prof. S. V. Narnaware | DPS Publishing House, New Delhi | National | 978-93-90157-30-3 | 2021 |
Patents
Sr. No. | Name of Faculty | Title of the Patent | National / International | Published / Certificate issue Date |
---|---|---|---|---|
1 | Prof. Sunil V. Narnaware | EXPLORING THE POSITIVE IMPACT OF ML AND SOCIAL MEDIA ON ACADEMIC PERFORMANCE AND MENTAL WELL-BEING IN THE SMART LEARNING ERA: A STUDENT PERSPECTIVE | National | 07/06/2024 |
2 | Prof. Sunil V. Narnaware | DYNAMIC PERSONALIZATION SYSTEM USING MACHINE LEARNING FOR CONTENT DELIVERY | International | 25/10/2024 |
Award
Sr. No. | Name of the Awardee | Name of The Award | Name of Awarding Agecy | Month & Year of Award | Incentives by Organisation |
---|---|---|---|---|---|