Department profile
The department of Political science is dedicated to understanding and explaining the various meanings and practices of politics. The department prepares students not only to be active citizens of the country but also helps them develop an analytical thinking so that they can critically engage with the issues concerning the state and its policies. The focus of the B. A. in Political science is to provide a understanding of political institution, political processes, political behaviour, public policy, comparative politics, International relations and political theory and political thought.
Political science is the study of politics and power from domestic, international, and comparative perspectives. It entails understanding political ideas, ideologies, institutions, policies, processes, and behavior, as well as groups, classes, government, diplomacy, law, strategy, and war. A background in political science is valuable for citizenship and political action, as well as for future careers in government, law, business, media, or public service.
Year of Establishment
1997
Number of Sanction Seats
120/Year
Number of Faculty
1
Student Strength
Semester Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
B. A. I Sem | NA | NA | 52 | 54 | 22 | 37 | 31 | 25 | 51 | 55 | 39 | 30 | 42 | 31 |
B. A. II Sem | NA | NA | 47 | 59 | 22 | 37 | 31 | 25 | 51 | 55 | 39 | 30 | 42 | 31 |
B. A. III Sem | NA | NA | NA | NA | 29 | 42 | 19 | 35 | 20 | 25 | 30 | 43 | 23 | 31 |
B. A. IV Sem | NA | NA | NA | NA | 29 | 42 | 19 | 35 | 20 | 25 | 30 | 43 | 23 | 31 |
B. A. V Sem | NA | NA | NA | NA | NA | NA | 17 | 35 | 27 | 18 | 18 | 17 | 24 | 35 |
B. A. VI Sem | NA | NA | NA | NA | NA | NA | 17 | 35 | 27 | 18 | 18 | 17 | 24 | 35 |
Yearly Programme | ||||||||||||||
B. A. I Year | 53 | 65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. II Year | 22 | 26 | 44 | 51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. III Year | 28 | 22 | 17 | 19 | 27 | 40 | NA | NA | NA | NA | NA | NA | NA | NA |
Socio-Economic Profile
Student Admitted from | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
SC | 4 | 2 | 6 | 4 | 0 | 1 | 4 | 1 | 3 | 1 | 6 | 4 | 6 | 3 |
ST | 7 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 8 | 5 | 5 | 2 | 3 | 7 |
OBC | 37 | 44 | 28 | 24 | 19 | 22 | 18 | 15 | 26 | 34 | 14 | 16 | 23 | 14 |
SBC | 5 | 3 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 6 | 3 | 1 | 1 | |
NT / VJ | 2 | 4 | 7 | 6 | 1 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 2 |
OPEN | 4 | 4 | 4 | 9 | 2 | 4 | 1 | 1 | 7 | 5 | 9 | 4 | 7 | 5 |
Total | 53 | 65 | 52 | 54 | 22 | 37 | 31 | 25 | 51 | 55 | 39 | 30 | 42 | 31 |
Diversity of the Student (2021-22)
Student Admitted to | % of students from the same State | % of students from other State | % of students from abroad |
B. A. I Sem. | 100 % | NIL | NIL |
B. A. III Sem. | 100 % | NIL | NIL |
B. A. V Sem. | 100 % | NIL | NIL |
University Examination Result Analysis
Sr. No. | Session | Class / Semester | No. of Student Appeared | No. of student Pass | Distinctions | No. of Student Fail | Percentage of Result |
1 | 2015-16 | B. A. III | 47 | 32 | 2 | 15 | 68.08 |
2 | 2016-17 | B. A. III | 36 | 19 | 0 | 19 | 50.00% |
3 | 2017-18 | B. A. III | 65 | 63 | 2 | 2 | 96.92 |
4 | 2018-19 | B. A. V Sem | 52 | 52 | 9 | 100 | |
5 | B. A. VI Sem | 52 | 51 | 3 | 1 | 98.7 | |
6 | 2019-20 | B. A. V Sem | 45 | 45 | NIL | 100 | |
7 | B. A. VI Sem | 45 | 45 | 31 | NIL | 100 | |
8 | 2020-21 | B. A. V Sem | 35 | Awaited | Awaited | Awaited | Awaited |
9 | B. A. VI Sem | 35 | Awaited | Awaited | Awaited | Awaited |
Dropout Rate
Criteria | Batch I | Batch II |
Year of Entry 2017-18 Year of Exit 2019-20 | Year of Entry 2018-19 Year of Exit 2020-21 | |
No. of Student Admitted in First Year | 57 |
|
No. of Student Appeared in Final Year Exam | 45 |
|
No. of Student Passed in Final Year Exam | 45 |
|
Success Rate | 100% |
|
Dropout Rate | 25.65 % |
|
Future Plan
- To Start PG in Political Science
- To Start Value Added Courses.
- To Visit Vidhan Bhavan in Nagpur
