Department Profile
The Department of English has a college-wide outreach and offers not only BA English studies but also numerous English papers across other disciplinary studies. The pedagogical method employed by the faculty aims at liberating learning and knowledge from the bounds of restricted model of text book teaching. We strive toward connecting the texts that students study to contexts and bringing about a more informed and sensitized position. Through classroom discussions, students learn to look at questions pertaining history and society from different ideological perspectives.
Year of Establishment
The English department was established in the year 1997.
No. of sanction seats
120 seats per year
No. of Teaching Post
1
Learning Outcomes
To enable students to
Develop a passion for learning English.
Acquire knowledge about the English and English Literature.
Knows the importance of English in leadership qualities and administrative process.
Students is aware and familiar with English Language.
Improve communication skills.
Prepare for pursuing higher studies and appear for competitive examinations
Student Strength
Subject: English
Semester Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
B. A. I Sem | NA | NA | 58 | 62 | 58 | 62 | 69 | 51 | 55 | 59 | 49 | 43 | 57 | 47 |
B. A. II Sem | NA | NA | 58 | 62 | 58 | 62 | 69 | 51 | 55 | 59 | 49 | 43 | 57 | 47 |
B. A. III Sem | NA | NA | NA | NA | 30 | 45 | 53 | 42 | 49 | 43 | 41 | 39 | 29 | 36 |
B. A. IV Sem | NA | NA | NA | NA | 30 | 45 | 53 | 42 | 49 | 43 | 41 | 39 | 29 | 36 |
B. A. V Sem | NA | NA | NA | NA | NA | NA | 18 | 39 | 29 | 44 | 33 | 31 | 30 | 38 |
B. A. VI Sem | NA | NA | NA | NA | NA | NA | 18 | 39 | 29 | 44 | 33 | 31 | 30 | 38 |
Yearly Programme | ||||||||||||||
B. A. I Year | 62 | 80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. II Year | 50 | 62 | 55 | 65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. III Year | 43 | 47 | 33 | 46 | 38 | 58 | NA | NA | NA | NA | NA | NA | NA | NA |
Subject: English Literature
Semester Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |
B. A. I Sem | NA | NA | 2 | 6 | 3 | 5 | 12 | 3 | 2 | 2 | 0 | 6 |
B. A. II Sem | NA | NA | 2 | 6 | 3 | 5 | 12 | 3 | 2 | 1 | 0 | 6 |
B. A. III Sem | NA | NA | NA | NA | 0 | 5 | 2 | 5 | 9 | 3 | 2 | 1 |
B. A. IV Sem | NA | NA | NA | NA | 0 | 5 | 2 | 5 | 9 | 3 | 2 | 1 |
B. A. V Sem | NA | NA | NA | NA | NA | NA | 0 | 4 | 0 | 5 | 10 | 2 |
B. A. VI Sem | NA | NA | NA | NA | NA | NA | 0 | 4 | 0 | 5 | 10 | 2 |
Yearly Programme | ||||||||||||
B. A. I Year | 2 | 6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. II Year | 2 | 4 | 4 | 5 | NA | NA | NA | NA | NA | NA | NA | NA |
B. A. III Year | 2 | 6 | 2 | 4 | 3 | 6 | NA | NA | NA | NA | NA | NA |
Socio-Economic Profile of English
Student Admitted from | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
SC | 4 | 5 | 6 | 6 | 1 | 4 | 6 | 4 | 4 | 1 | 8 | 4 | 8 | 8 |
ST | 3 | 5 | 6 | 7 | 5 | 3 | 5 | 4 | 9 | 6 | 7 | 4 | 3 | 11 |
OBC | 39 | 48 | 31 | 29 | 43 | 32 | 40 | 27 | 27 | 35 | 14 | 22 | 33 | 18 |
SBC | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 8 | 3 | 6 | 3 | 1 | 1 | 0 |
NT / VJ | 7 | 10 | 6 | 6 | 4 | 8 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 3 |
OPEN | 4 | 7 | 5 | 4 | 5 | 11 | 10 | 3 | 8 | 6 | 15 | 8 | 8 | 7 |
Total | 62 | 80 | 58 | 62 | 58 | 62 | 69 | 51 | 55 | 59 | 49 | 43 | 57 | 47 |
Socio-Economic Profile of English Literature
| Student Admitted from | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
OBC | 3 | 4 | 2 | 4 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 |
SBC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
NT / VJ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OPEN | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 3 | 8 | 2 | 6 | 3 | 4 | 10 | 4 | 2 | 2 | 0 | 6 |
* M=Male * F=Female
Diversity of the Student (2021-22)
Student Admitted to | % of students from the same State | % of students from other State | % of students from abroad |
B. A. I Sem. | 100 % | NIL | NIL |
B. A. III Sem. | 100 % | NIL | NIL |
B. A. V Sem. | 100 % | NIL | NIL |
University Examination Result Analysis of English
Sr. No. | Session | Class / Semester | No. of Student Appeared | No. of student Pass | Distinctions | No. of Student Fail | Percentage of Result |
1 | 2015-16 | B. A. III | 88 | 71 | 0 | 14 | 83.52% |
2 | 2016-17 | B. A. III | 79 | 59 | 0 | 20 | 74.68% |
3 | 2017-18 | B. A. III | 92 | 79 | 0 | 13 | 85.86% |
4 | 2018-19 | B. A. V Sem | 57 | 54 | 0 | 3 | 96.30% |
5 | B. A. VI Sem | 55 | 53 | 0 | 2 | 96.36% | |
6 | 2019-20 | B. A. V Sem | 73 | 55 | 0 | 18 | 75.34% |
7 | B. A. VI Sem | 73 | 73 | 61 | 0 | 100% | |
8 | 2020-21 | B. A. V Sem | 64 | 62 | 21 | 2 | 96.87% |
9 | B. A. VI Sem | 61 | 61 | 36 | 0 | 100% | |
10 | 2021-22 | B.A. V Sem | 66 | 65 | 16 | 1 | 98.48% |
11 | B. A. VI Sem | Awaited | Awaited | Awaited | Awaited | Awaited |
University Examination Result Analysis of English Literature
Sr. No. | Session | Class / Semester | No. of Student Appeared | No. of student Pass | Distinctions/First class | No. of Student Fail | Percentage of Result |
1 | 2015-16 | B. A. III | 8 | 4 | 0 | 4 | 50.00% |
2 | 2016-17 | B. A. III | 4 | 3 | 0 | 1 | 80.00% |
3 | 2017-18 | B. A. III | 12 | 10 | 0 | 2 | 83.33% |
4 | 2018-19 | B. A. V Sem | 4 | 4 | 0 | 0 | 100.00% |
5 | B. A. VI Sem | 4 | 4 | 0 | 0 | 100.00% | |
6 | 2019-20 | B. A. V Sem | 5 | 4 | 0 | 1 | 75.34% |
7 | B. A. VI Sem | 5 | 5 | 0 | 0 | 100% | |
8 | 2020-21 | B. A. V Sem | Awaited | Awaited | Awaited | Awaited | Awaited |
9 | B. A. VI Sem | Awaited | Awaited | Awaited | Awaited | Awaited |
Dropout rate in English
Criteria | Batch I | Batch II |
Year of Entry 2017-18 Year of Exit 2019-20 | Year of Entry 2018-19 Year of Exit 2020-21 | |
No. of Student Admitted in First Year | 120 | 114 |
No. of Student Appeared in Final Year Exam | 61 | 66 |
No. of Student Passed in Final Year Exam | 61 | 65 |
Success Rate | 100% | 98.48 % |
Dropout Rate | 50.83 % | 57.89% |
Dropout rate in English Literature
Criteria | Batch I | Batch II |
Year of Entry 2017-18 Year of Exit 2019-20 | Year of Entry 2018-19 Year of Exit 2020-21 | |
No. of Student Admitted in First Year | 7 |
|
No. of Student Appeared in Final Year Exam | 5 |
|
No. of Student Passed in Final Year Exam | 5 |
|
Success Rate | 100% |
|
Dropout Rate | 28% |
|
Future Plan
- Organization of seminar confrences.
- Use of advanced technology in teaching learning.
- Organization of collaborative activities.
- Visit to language lab under educational tour.
- Visit university library.
- To develop research culture among the students.
- organization of essay and quiz competition.
