NAGAR PARISHAD SHIVAJI MAHAVIDYALAYA, MOWAD | ||||
MERIT LIST FOR B.A. I (SEM-I) | ||||
SESSION: 2024-25 | ||||
SC CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024004761 | DIKSHA RAVINDRA KATARE | SC | 62.5 |
2 | 2024032646 | KHUSHI JAGDISH WANKHEDE | SC | 62.33 |
3 | 2024021632 | AKANSHA ASHOK MASKE | SC | 59 |
4 | 2024008770 | TEJAS GANESH HIVARALE | SC | 52.5 |
ST CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024027313 | PAWAN RAMESH TEKAM | ST | 68 |
2 | 2024018016 | VAISHNAVI VITTHAL DHARNE | ST | 61.33 |
3 | 2024009275 | BHAVESH BABURAO GAJAM | ST | 55.5 |
4 | 2024026869 | PRAJKTA SUBHASH DHURVE | ST | 52.5 |
5 | 2024034753 | AKANKSHA SHRIHARI NARNAWARE | ST | 43.5 |
OBC CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024028674 | JAYASHRI DAMODHAR SATPUTE | OBC | 71.17 |
2 | 2024025322 | DIKSHA MADHAV SHEMBEKAR | OBC | 65.5 |
3 | 2024032731 | MRUNALI YADAV ADVEKAR | OBC | 65 |
4 | 2024037462 | PRANAY NANDUJI KANIRE | OBC | 63.33 |
5 | 2024008681 | MANASWI RAMESH HOLE | OBC | 61.83 |
6 | 2024004775 | TANUJA DHANRAJ RAJGURU | OBC | 60 |
7 | 2024015850 | SHIVAM SATISH JAIN | OBC | 60 |
8 | 2024006153 | OM ANIL NIHUL | OBC | 57 |
9 | 2024029673 | ADITYA GUNWANTA WADBUDHE | OBC | 55.67 |
10 | 2024032852 | MUKESH YADAV ADVEKAR | OBC | 55.33 |
11 | 2024031318 | ADITYA RAMKRUSHNA KARALE | OBC | 55 |
12 | 2024023221 | BHAVESH NARAYAN NERKAR | OBC | 53.33 |
13 | 2024004886 | AAKASH VIJAY DUHIJOD | OBC | 52.33 |
14 | 2024023054 | SATISH AMBADAS KAWADKAR | OBC | 50.17 |
15 | 2024012066 | PRATIKSHA LILADHAR GAHUKAR | OBC | 49.33 |
16 | 2024028420 | BHUPENDRA RAJENDRA REWATKAR | OBC | 45.33 |
NT CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024026836 | ACHAL RAMESH DHOMNE | NT | 57.17 |
2 | 2024035670 | VISHAL BABAN GIRI | NT | 56.83 |
SBC CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024006187 | ROSHAN RAMESH NANDANWAR | SBC | 59.17 |
2 | 2024022965 | PANKAJ SHRAWAN KHANDRE | SBC | 54.83 |
3 | 2024030813 | HARSHAL MANOHAR KUMBHARE | SBC | 52.17 |
OPEN CATEGORY | ||||
Sr. No | Application ID | Student Name | Category | Percentage |
1 | 2024004993 | GAYATRI RAJU MENGHAL | OPEN | 75.5 |
2 | 2024033924 | RAJ BHIMRAO THOSAR | OPEN | 75.17 |
3 | 2024008432 | NANDINI GAJANAN WAGHE | OPEN | 72.83 |
4 | 2024008153 | KALPANA PUSARAM UIKE | OPEN | 67 |
5 | 2024008588 | SHITAL GAJANAN WAGHE | OPEN | 66.5 |
6 | 2024013228 | CHANDANA HANUMANTA DHORE | OPEN | 66.5 |
7 | 2024021369 | MAMTA KRISHNA LOKHANDE | OPEN | 63 |
8 | 2024012377 | KARINA PANCHRAM AAHAKE | OPEN | 62.67 |
9 | 2024032799 | DHANJAY SURESH WANKHEDE | OPEN | 60 |
10 | 2024032189 | AAKANSHA JAGDISH WAHANE | OPEN | 57.67 |
11 | 2024012483 | SEJAL GOVINDA GAJBHIYE | OPEN | 57 |
12 | 2024013236 | HARSHAL BHIMRAO BARMASE | OPEN | 56.67 |
13 | 2024003267 | SHANU PRITAMSINGH CHAUHAN | OPEN | 55.83 |
14 | 2024030992 | SUFIYAN CHAND SHEIKH | OPEN | 55.5 |
15 | 2024032291 | DARSHAN PRABHAKAR UIKE | OPEN | 53.5 |
16 | 2024031193 | KISHOR SUBHASH KANIRE | OPEN | 50.83 |
17 | 2024006204 | KRUNAL KISNA DAFRE | OPEN | 50.5 |
18 | 2024024743 | AYUSH RAJESH BADGHARE | OPEN | 46 |
19 | 2024004649 | YASH VISHNUJI DHORE | OPEN | 44.33 |
20 | 2024011982 | YUVRAJ KAILAS GHATODE | OPEN | 41.83 |
Reporting : 28th June to 4th July | ||||
Time: 9.00 am to 3.00 pm | ||||
Admission on first come first serve basis | ||||
Sd/- | ||||
Principal | ||||
Published on 28th June, 2024 | Nagar Parishad Shivaji Mahavidyalaya, Mowad |
Admission Procedure
How to apply for admission to the college
A student seeking admission to the college must apply in the prescribed form obtainable on payment of Rs. 20/- before the last date announced by the College. After the last date no application shall be entertained. The presence of the applicant’s Father/Guardian along with the applicant is necessary at the time of admission of the student and he must sign the declaration and the undertaking given in the prescribed application form.
Reservation of seats as per the rules of Govt. of India and Govt. of Maharashtra. Kindly read the prospectus uploaded on college website.
1. Application on the prescribed form must be accompanied by one recent size pass-port size photograph with necessary documents.
2.The programme for admission for the current session shall be displayed on the notice board. Interview calls will not be sent.
3. Admissions are subject to the eligibility norms of the Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur.
4. No application will be considered unless it fulfills the following conditions
a. It is properly and correctly filled and signed by the applicant & applicant’s father/ guardian.
b. It is received by the college office on or before the last date prescribed.
c. It is accompanied by copies of the following documents duly attested by a Gazetted Officer or an approved teacher of Nagpur University.
-
-
-
-
School/College Leaving Certificate (TC)
-
Statement of marks of the last examination passed/failed.
-
Migration Certificate in case of a person who has passed the last examination from a Board other than Maharashtra State Board or a University other than RTM Nagpur University.
-
Cast Certificate
-
If gap in education, gap certificate compulsory.
-
Updated Aadhar Card & Voter Card
-
-
-